Atticus
Price: £47,000
- 4 berth
- Location: Blackwater Meadow Marina
A 31ft 2008 Sea Otter 4 berth cruiser stern narrowboat.
This attractive boat is one of Sea Otter's classic designs with a distinctive 'square' stern. These highly thought of boats are made of aluminium which is light, yet strong, and does not rust.
Entering the boat from the stern doors, there is a wet room on the right containing wc, washbasin and shower.
Moving forward through the boat, smart galley units house the full sized oven, hob and grill, sink and draining board, and under-counter fridge. Opposite this is a dinette which converts into a single berth with facility to add a high level upper berth.
The fore end of the boat is given over to extensive seating, suitable as sociable seating for guests next to the bow deck. This seating converts to a king size double berth.
12 months leisure mooring for the price of 9 at Gayton, Anderton or Alvechurch Marina when purchasing this boat.
To arrange a viewing or make an enquiry, please contact Blackwater Meadow Marina.
General
Name | Atticus |
---|---|
BW index number | 517845 |
Safety certificate | NO |
BSS certificate expiry | -- |
Location | Blackwater Meadow Marina |
Price | £47,000 |
No. of Berths | 4 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | 2 |
Overall length | 31 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Sea Otter Boats |
---|---|
Hull ID No. | -- |
Build date | 2008 |
Base | Alloy |
---|---|
Hull | Alloy |
Cabin side | Alloy |
Roof | Alloy |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | 2020 |
---|---|
Where | Nottingham Castle Marina |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Nanni |
---|---|
Model | 3 Cylinder |
Year | 2008 |
Fuel | Diesel |
Cooling | -- |
Hours | 1479.3 |
Last serviced date | 2020-06 |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | Shaft Drive |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | LPG |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | Sea Otter |
---|---|
Date fitted | 2008 |
Floor | Ply |
---|---|
Hull sides | Oak Veneer Ply |
Cabin sides | Oak Veneer Ply |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Gas |
---|---|
Cooker model | Caprice |
Fridge | Shoreline |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Warm Air Blower |
---|---|
Make | Truma |
Model | -- |
Fuel | LPG |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 2 |
Split charging | True |
Other | -- |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | LPG |
Other remarks | Immersion heater as well |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | 240V System with consumer unit and RCD |
Other
-- |
Boat plan
