Black Duck
NewPrice: £12,000
- 2 berth
- Location: Goytre Wharf
A 23ft 1973 Norman 2 berth motor cruiser.
Black Duck is a 23ft motor cruiser ideal for long days and short breaks on the water.
The captain's chair and skipper's wheel at the rear of the boat is covered by a smart blue cratch cover and there is seating available for extra guests at the stern.
Entering the mid cabin there is a toilet on the left before you progress into the galley and dinette area. The dinette area is stylishly finished with white leather covered seating which matches the built in white galley units. The kitchen area is complete with a gas hob and sink unit which is inset into a contrasting wooden worktop.
Finally there is a seating area at the bow of the boat, also finished in white leather with co ordinating blue and white cushions. This also converts into a double bed for overnight trips.
For more information or to arrange a viewing, please contact Goytre Wharf.
General
Name | Black Duck |
---|---|
BW index number | 105363 |
Safety certificate | YES |
BSS certificate expiry | 28th June 2021 |
Location | Goytre Wharf |
Price | £12,000 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 23 feet |
---|---|
Overall beam | -- |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Norman |
---|---|
Hull ID No. | -- |
Build date | 1973 |
Base | -- |
---|---|
Hull | GRP |
Cabin side | -- |
Roof | -- |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Tohatsu |
---|---|
Model | 9.8 |
Year | 1972 |
Fuel | Petrol |
Cooling | -- |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Gas hob |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | Potti |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
Leather cover cushions and new cross cushions |
Boat plan
