Hazel
Under offerPrice: £52,950
- 6 berth
- Location: Farncombe Boat House
A 66ft 2005 Alvechurch Boat Centres 6 berth cruiser stern narrowboat. Available early October 2023.
Hazel is an ex-hire boat that has been maintained and serviced as part of a hire fleet since built in 2005. Hull blacking was carried out in 2022. This boat also offers a popular reverse layout, with the dinette and galley at the stern of the boat and bedrooms at the middle and bow.
As you descend through the cruiser stern, you come to the dinette. This consists of a table and seating area, which can be conveniently converted into a double bed.
The galley is equipped with a sink unit, oven with hob and grill, under-counter fridge and plentiful storage which makes this boat fantastic for longer stays.
Following the galley is the first of 2 bathrooms, which is equipped with shower, washbasin and a pump out WC. There follows a dedicated bedroom cabin which accommodates either a double bed or 2 singles.
The second bathroom has a hip-bath with shower over, washbasin and a second pump out WC.
Finally there is another bedroom cabin which has the flexibility of either a double berth or two single berth layout. There is also additional storage within this cabin.
Steps lead up through double doors to the bow, which has seating on either side.
To enquire or arrange to view, please contact Farncombe Boat House on 01483 421306
General
Name | Hazel |
---|---|
BW index number | 513505 |
Safety certificate | NO |
BSS certificate expiry | 25th March 2026 |
Location | Farncombe Boat House |
Price | £52,950 |
No. of Berths | 6 |
---|---|
Double beds | -- |
Double beds (temp) | Up to 3 |
Single beds | -- |
Single beds (temp) | Up to 4 |
Overall length | 66 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 2 inches |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Alvechurch Boat Centres |
---|---|
Hull ID No. | GB-ALVAHMG07L504 |
Build date | 2005 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2022-03 |
---|---|
Where | Pyrford Marina |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Isuzu |
---|---|
Model | 42 |
Year | 2005 |
Fuel | Diesel |
Cooling | Keel cooled |
Hours | 16948 |
Last serviced date | 2023-08 |
Last serviced by | Farncombe Boat House |
Make | PRM |
---|---|
Model | 150 D2 |
Reduction | 2:1 |
Coupling | -- |
Shaft diameter | 1.5in" |
Propellor size | 17" x 13" |
Capacities
Fuel | 250 litres (approx) |
---|---|
Water | 1000 litres (approx) |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | Alvechurch Boat Centres |
---|---|
Date fitted | 2005 |
Floor | Polyflex Plus tiles & Flotex carpet |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Freestanding oven, hob and grill |
---|---|
Cooker model | Statesman Legacy |
Fridge | Under counter |
Fridge model | Shoreline |
Other | -- |
Bath | -- |
---|---|
Shower | Yes x 2 |
Hip bath | Yes x 1 |
Basin | Yes x 2 |
Toilet type | Pump out |
Toilet make | Tecmar |
Toilet model | Silent |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Central heating |
---|---|
Make | Eberspacher |
Model | -- |
Fuel | Diesel |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 2 |
No. of batteries (domestic) | 4 |
Split charging | True |
Other | -- |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | From engine |
Other remarks | -- |
Additional heating | -- |
Inverter make | Mastervolt |
---|---|
Inverter rating | 12v/2000w |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |
Boat plan
