Mellors Crazy Shake
Under offerPrice: £39,950
- 4 berth
- Location: Anderton Marina
A 45ft 2002 Southwest Durham Steelcraft 4 berth cruiser stern narrowboat.
An opportunity to purchase an ex- hire fleet boat, Mellors Crazy Shake has a well presented interior, and could make a comfortable holiday home or live-aboard.
The hull was last blacked in January 2022 at Anderton Marina and she holds a Boat Safety certificate, valid until December 2022.
As you enter from the stern, steps lead down to the dinette/saloon area. This comes with a removable table and an L-shaped seating area that can be converted into a double berth, as required.
The open plan galley is fully equipped with oven, grill, hob, microwave, sink/drainer, under counter fridge and ample work surfaces and cupboard space.
The bathroom follows this, which contains hip bath with overhead shower, vanity unit with washbasin, and a pump out toilet.
The last cabin is the bedroom. This has a a generously sized fixed double berth, wardrobe space and a dressing table. The side hatch in the bedroom offers and additional entrance/exit point.
Rosemary benefits from central heating throughout.
With a warm, spacious feel, viewing of this boat is highly recommended.
12 months leisure mooring for the price of 9 at Anderton Marina when purchasing this boat.
To book a viewing, please contact Anderton Marina on 01606 79642.
General
Name | Mellors Crazy Shake |
---|---|
BW index number | 508349 |
Safety certificate | YES |
BSS certificate expiry | 12th December 2022 |
Location | Anderton Marina |
Price | £39,950 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 45 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 7 inches |
Overall headroom | 6 feet 2 inches |
Style of stern | Cruiser |
Structure
Manufacturer | SW Durham Steelcraft Ltd. |
---|---|
Hull ID No. | GBSDSCA319I200 |
Build date | 2002 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2021/4 |
---|---|
Where | Anderton |
Fitted | YES |
---|---|
Date fitted | 2022 |
Size | 4kg |
No. of anodes | 4 |
Running gear
Make | Beta |
---|---|
Model | 38 |
Year | 2002 |
Fuel | Diesel |
Cooling | Skintank |
Hours | -- |
Last serviced date | 2022//07 |
Last serviced by | Anderton Marina |
Make | PRM150D |
---|---|
Model | -- |
Reduction | 2:1 |
Coupling | Centre Flex |
Shaft diameter | 1 1/2" |
Propellor size | 17" |
Capacities
Fuel | 200L |
---|---|
Water | 700L |
Gas type | Propane |
No. of gas cylinders | 4 |
---|---|
Gas cylinder size | 13KG |
Interior
Fitted by | SW Durham Steelcraft Ltd. |
---|---|
Date fitted | 2000 |
Floor | Wood carpeted |
---|---|
Hull sides | Wood |
Cabin sides | Wood |
Deckhead | Wood |
Bulkheads | Wood |
Fittings | Brass |
Equipment
Cooker | Thetford |
---|---|
Cooker model | Prima |
Fridge | 12v |
Fridge model | Inlander |
Other | -- |
Bath | No |
---|---|
Shower | Yes |
Hip bath | Yes |
Basin | Yes |
Toilet type | Drop Through With Pedal Flush |
Toilet make | Sealand |
Toilet model | Traveller 511PS |
Toilet tank capacity | 250L |
Toilet remarks | -- |
Type | Gas |
---|---|
Make | Alde |
Model | Compact Balanced Flue 3010 |
Fuel | Gas 13kg 4off |
Other remarks | -- |
DC voltage | 12V |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 4 |
Split charging | -- |
Other | -- |
Type | Engine Heated |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | Mastervolt Dakar Combi 1500W |
---|---|
Inverter rating | 1500/65 |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |
Boat plan
