Mistol
Price: £45,000
- 2 berth
- Location: Hilperton Marina
A 50ft 1991 Heritage Boat Builders 2 berth semi-traditional stern narrowboat
Mistol is an attractive semi-traditional stern narrowboat offering the ideal opportunity to experience life on the waterways as either a live aboard vessel or for holidays.
On entering the boat from the helmsman position down steps from the engine bay you start with the sleeping cabin. This has a fixed double bed and various storage compartments.
Along the corridor there is the bathroom. This has a composting toilet, hand basin and a spacious shower cubicle.
Next you enter the galley. This has a free standing gas oven and grill, double bowl stainless steel sink with mixer tap and filter tap and a fridge with a small freezer box. There is a nice amount of worktop and storage space and also there is a side hatch for extra light and ventilation.
At the front of the boat is the living space. This has a stove for additional heating on on side and a built in side board on the other. There is ample room for seating and or table arrangement of your choice.
Attractively painted double doors lead you out to the front deck with seating either side and has a cratch cover.
Mistol has central heating throughout and has a Boat Safety Certificate, valid until May 2026.
Viewing of Mistol comes highly recommended! To arrange a viewing or for further enquiries, please contact Hilperton Marina on 01225 765243.
General
Name | Mistol |
---|---|
BW index number | 49992 |
Safety certificate | YES |
BSS certificate expiry | 30th May 2026 |
Location | Hilperton Marina |
Price | £45,000 |
No. of Berths | 2 |
---|---|
Double beds | 1 |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 50 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | -- |
Style of stern | Semi-Traditional |
Structure
Manufacturer | Heritage Boat Builders |
---|---|
Hull ID No. | -- |
Build date | 1991 |
Base | -- |
---|---|
Hull | -- |
Cabin side | -- |
Roof | -- |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Beta Marine |
---|---|
Model | 4 Cylinder |
Year | -- |
Fuel | Diesel |
Cooling | -- |
Hours | -- |
Last serviced date | 2022-12 |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Gas Oven with Grill |
---|---|
Cooker model | -- |
Fridge | Lec |
Fridge model | Inlander |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Composter |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |
Boat plan
