Onion Bargee
Under offerPrice: £36,500
- 4 berth
- Location: Hilperton Marina
A 40ft 1998 Liverpool Boats 4 berth cruiser stern narrowboat
Onion Bargee is a nicely presented and attractive boat with features typical of its age. It has been well maintained and comes with a Boat Safety Certificate valid until March 2025.
The cruiser stern has a smart navy blue cratch cover to protect the helmsman from the elements. This contrasts perfectly with the boats blue and red livery. There is also smart gold detailing around the boat's windows.
Entering the boat from the stern deck is a compact galley with everything you need. On one side is a stainless-steel sink and drainer and beneath the worktops there are cupboards and drawers.
The galley is equipped with a gas oven and hob, a 12v fridge and also a microwave.
A corridor leads forward and to one side of this is the WC with electric pump-out toilet, large shower tray and a ceramic hand basin.
The forward end of the boat is open plan with plenty of seating, perfect for entertaining and get togethers.
The larger seating area has an ingenious arrangement for closing one area and being set up as a semi-permanent sleeping berth.
The dinette has seating for 4-5 people around a dining table and this can also be converted to a double or single bed when required.
At the front of the boat to one side is a TV cabinet and in the opposite corner the solid fuel stove.
Double doors lead onto the front deck.
Deck gear is included, and the boat is ready to be used straight away.
Onion Bargee could be equally suitable as a live aboard boat or for holidays afloat.
12 months leisure mooring for the price of 9 at Gayton, Anderton or Alvechurch Marina when purchasing this boat.
To arrange a viewing or make an enquiry, please contact Hilperton Marina on 01225 765243.
General
Name | Onion Bargee |
---|---|
BW index number | 503171 |
Safety certificate | YES |
BSS certificate expiry | 25th March 2026 |
Location | Hilperton Marina |
Price | £36,500 |
No. of Berths | 4 |
---|---|
Double beds | -- |
Double beds (temp) | 2 |
Single beds | 1 |
Single beds (temp) | -- |
Overall length | 40 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | 6 feet 4 inches |
Style of stern | Cruiser |
Structure
Manufacturer | Liverpool Boat Co Ltd. |
---|---|
Hull ID No. | GB-LB006900598 |
Build date | 1998 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | March 2022 |
---|---|
Where | Semington Dry Dock |
Fitted | YES |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | BMC |
---|---|
Model | 1.5 |
Year | -- |
Fuel | Diesel |
Cooling | Keel Cooled |
Hours | -- |
Last serviced date | March 2022 |
Last serviced by | Owner |
Make | Newage |
---|---|
Model | PRM |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 100 Litres |
---|---|
Water | 150 Litres |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | Vinyl floor covering |
---|---|
Hull sides | Tongue & Groove |
Cabin sides | Tongue & Groove |
Deckhead | Tongue & Groove |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Separate Gas Hob and Oven |
---|---|
Cooker model | Vanette 4000/2 Hob / Vanette GG2200 |
Fridge | 12 volt |
Fridge model | Inlander |
Other | Microwave 240v |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Electric Pump Out |
Toilet make | SaniMarine |
Toilet model | -- |
Toilet tank capacity | 75 Litres |
Toilet remarks | -- |
Type | Solid Fuel Stove |
---|---|
Make | -- |
Model | -- |
Fuel | Multi |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | -- |
Other | Small Solar Panel and Controller |
Type | Instantaneous Water Heater |
---|---|
Make | Cointra |
Model | COB5 |
Fuel | Gas |
Other remarks | -- |
Additional heating | -- |
Inverter make | Sterling ProPower Q |
---|---|
Inverter rating | 1800W |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |
Boat plan
