Pegasus
Price: £8,000
- 4 berth
- Location: Goytre Wharf
A 27ft 1981 Dawncraft 4 berth GRP motor cruiser.
This smart 4 berth motor cruiser is perfect for short breaks or long days exploring the waterways.
The stern area is covered by a cream pram cover which keeps you protected on those not so pleasant days. There is a long bench seat across the entire rear of the boat and a captain's seat at the steering wheel and controls.
You then step down into the internal area of the boat. On the left is the WC.
The galley runs along the right hand side of the boat. This has a cooker, sink, fridge and under counter storage cupboards.
Opposite the galley you have a upholstered dinette area.
At the bow of the boat is a seating area which can be converted into a double berth.
For more information or to arrange a viewing, please contact Goytre Wharf on 01873 880516.
General
Name | Pegasus |
---|---|
BW index number | 77950 |
Safety certificate | NO |
BSS certificate expiry | -- |
Location | Goytre Wharf |
Price | £8,000 |
No. of Berths | 4 |
---|---|
Double beds | -- |
Double beds (temp) | 2 |
Single beds | -- |
Single beds (temp) | 0 |
Overall length | 27 feet |
---|---|
Overall beam | -- |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Dawncraft |
---|---|
Hull ID No. | -- |
Build date | 1981 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | -- |
---|---|
Model | Mercury |
Year | -- |
Fuel | -- |
Cooling | -- |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Freestanding oven, hob and grill |
---|---|
Cooker model | -- |
Fridge | Mini firidge |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | Petrol |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |
Boat plan
