Phoenix
Price: £10,000
- 4 berth
- Location: Anderton Marina
A 25ft 1970 Norman 4 berth GRP motor cruiser.
A 2 cabin GRP cruiser with central cockpit and steering position, fitted with 2x100w solar panels. Ideal for weekend breaks and longer cruising options.
The smaller, rear cabin contains seating and access to the Honda 15hp outboard motor.
The main, forward cabin has a small bathroom to the left with wc and shower. Opposite this is the galley which is fitted with a 2 burner hob, oven and grill, sink and drainer, worktop space and cupboards underneath.
Bench seating can provide a single berth, and the front of the living accommodation is given over to a large seating area which converts to a double berth.
To enquire or arrange to view, please contact Anderton Marina on 01606 79642.
General
Name | Phoenix |
---|---|
BW index number | 125795 |
Safety certificate | YES |
BSS certificate expiry | 11th August 2025 |
Location | Anderton Marina |
Price | £10,000 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | -- |
Single beds | 2 |
Single beds (temp) | -- |
Overall length | 25 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | 5 feet 2 inches |
Style of stern | Cabin Cruiser Stern |
Structure
Manufacturer | Norman |
---|---|
Hull ID No. | -- |
Build date | 1970 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Honda |
---|---|
Model | 15hp |
Year | -- |
Fuel | Petrol |
Cooling | Water |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 20 litres |
---|---|
Water | 50 litres |
Gas type | Propane |
No. of gas cylinders | 1 |
---|---|
Gas cylinder size | 6kg |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | 2 Burner hob and grill |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | No |
---|---|
Shower | Yes |
Hip bath | No |
Basin | -- |
Toilet type | Chemical Porta Potti |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 1 |
Split charging | True |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | 240v Shoreline connection to sockets through MCB unit and RCD |
Other
-- |
Boat plan
