Sherbet
Under offerPrice: £44,950
- 4 berth
- Location: Blackwater Meadow Marina
A 57ft 2002 Tim Tyler 4 berth traditional stern narrowboat.
Sherbet is a well-maintained live aboard that is looking for a new owner. At 57ft, she is an ideal size for navigating the twists and turns of the canals.
Entering through the stern, there is the bedroom cabin. This offers a double berth.
Continuing through the boat is the bathroom. This is equipped with a shower, a Thetford casette toilet and a washbasin.
Next is the galley and dinette. The galley is fitted with a sink and drain unit, a fridge and a cooker. The galley also offers plentiful storage, with overhead cupboards. This leads on to the dinette, which conveniently converts to a double bed, if required.
At the bow of the boat, is the saloon. This provides enough space for armchairs. There is also additional storage and a multi-fuel bubble stove.
To book a viewing, please contact Blackwater Meadow marina.
General
Name | Sherbet |
---|---|
BW index number | 507249 |
Safety certificate | NO |
BSS certificate expiry | 4th May 2022 |
Location | Blackwater Meadow Marina |
Price | £44,950 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 57 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | 6 feet 8 inches |
Style of stern | Traditional |
Structure
Manufacturer | Tim Tyler boat builders |
---|---|
Hull ID No. | GB-LIB57021A202 |
Build date | 2002 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 5mm |
Last hull blacking | 2016 |
---|---|
Where | Blackwater |
Fitted | YES |
---|---|
Date fitted | 2011 |
Size | -- |
No. of anodes | 4 |
Running gear
Make | Beta marine |
---|---|
Model | 38 |
Year | 2002 |
Fuel | Diesel |
Cooling | Keel |
Hours | -- |
Last serviced date | 2019/09 |
Last serviced by | Blackwater |
Make | PRM |
---|---|
Model | 120 |
Reduction | 2:1 |
Coupling | -- |
Shaft diameter | 1 1/2" |
Propellor size | -- |
Capacities
Fuel | 215ltrs |
---|---|
Water | 630ltrs (Stainless Steel) |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13 KG |
Interior
Fitted by | Louis and Joshua |
---|---|
Date fitted | 2002 |
Floor | Ply wood |
---|---|
Hull sides | Oak faced ply |
Cabin sides | Oak faced ply |
Deckhead | Oak faced ply |
Bulkheads | Oak faced ply |
Fittings | -- |
Equipment
Cooker | Full cooker |
---|---|
Cooker model | Stoves 500DIT |
Fridge | 12 volt |
Fridge model | Fridgemaster |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | C200 |
Toilet tank capacity | 2 x cassettes |
Toilet remarks | -- |
Type | Multi fuel stove |
---|---|
Make | Bubble |
Model | -- |
Fuel | Solid fuel |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | -- |
Other | -- |
Type | Calorifer |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | Hot water can be produced by engine or immersion heater |
Additional heating | There is an eberspacher D4wsc but it is non operational and disconnected. |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | Waeco 1235 battery charger |
Other
4 coats of Comastic applied in 2016- completed at Blackwater Marina |
Boat plan
