Suzy B
Price: £28,750
- 4 berth
- Location: Goytre Wharf
A 35ft Colecraft 4 berth cruiser stern narrowboat.
This cute and quirky boat packs everything you need on a narrowboat into just 35ft - perfect for turning and mooring on a pin!
Stern steps lead straight into the fixed bedroom which holds a double berth. This is, unusually, immediately followed by a beautiful galley and breakfast bar, tiled with sleek grey Subway tiles.
Alongside the galley area is a cleverly designed bathroom, with shower cubicle and toilet.
Finally there is a bright saloon space with a double sofa that converts to an additional double bed if required. A solid fuel stove features here to keep the boat cosy in the cooler months.
With her cheerful grey and yellow colour scheme, Suzy B is available to view now at Goytre Wharf. To make an enquiry please call them on 01873 880516.
General
Name | Suzy B |
---|---|
BW index number | 66927 |
Safety certificate | NO |
BSS certificate expiry | -- |
Location | Goytre Wharf |
Price | £28,750 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 35 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Cole Craft |
---|---|
Hull ID No. | -- |
Build date | Unknown |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | 28/02/2021 |
---|---|
Where | Goytre Wharf |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Beta |
---|---|
Model | 14 |
Year | -- |
Fuel | Diesel |
Cooling | -- |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | PRM |
---|---|
Model | 80 |
Reduction | -- |
Coupling | -- |
Shaft diameter | 1.25" |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | Calor |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Calor |
---|---|
Cooker model | SC50LPGN |
Fridge | -- |
Fridge model | Halfords |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | -- |
Toilet type | Pump out |
Toilet make | Traveler |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Solid fuel stove |
---|---|
Make | Clarke |
Model | -- |
Fuel | Dual fuel |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | Morco |
Model | -- |
Fuel | Gas |
Other remarks | -- |
Additional heating | -- |
Inverter make | Victron Phoenix 12 |
---|---|
Inverter rating | 1200 |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |
Boat plan
