Thyme out
Under offerPrice: £46,950
- 4 berth
- Location: Blackwater Meadow Marina
A 57ft 2006 Liverpool Boat Company 4 berth semi-traditional stern narrowboat.
Thyme Out is a semi-traditional stern narrowboat that can accommodate up for 4 people. At 57ft, it is a great size for navigating the twists and turns of the British waterways. With the facilities on board, this boat has the potential to be used as a live aboard.
Entering through the stern, is the bedroom. This offers a double berth, accompanied by wardrobe storage. There is also a washing machine fitted in this cabin.
Next is the bathroom. This has been fitted with a hipbath and overhead shower, a Thetford toilet and a washbasin.
This leads through to the galley. This is equipped with a full size fridge, a microwave, a sink and drain unit and a 4 burner hob/cooker unit. There is also plentiful storage available.
At the bow of the boat, is the saloon/dinette area. The saloon offers 2 armchairs and a large stove. At the bow is a dinette area, which offers parallel bench seating. This can be conveniently converted to a double berth, if required.
This boat has received some good maintenance by the present owner, with new paintwork and new canopies in November. There has also been a recent service and blacking . Solar panels have been fitted.
To view this boat, please contact Blackwater Meadow Marina.
General
Name | Thyme out |
---|---|
BW index number | 514984 |
Safety certificate | NO |
BSS certificate expiry | 9th January 2023 |
Location | Blackwater Meadow Marina |
Price | £46,950 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 57 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 1 feet 8 inches |
Overall headroom | 6 feet 4 inches |
Style of stern | Semi-Traditional |
Structure
Manufacturer | Liverpool Boat Company |
---|---|
Hull ID No. | GB-LIV/JC00650606 |
Build date | 2006 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 08/2020 |
---|---|
Where | Tattenhall Marina |
Fitted | YES |
---|---|
Date fitted | 2006 |
Size | 2.5kg |
No. of anodes | 4 |
Running gear
Make | Isuzu |
---|---|
Model | 35hp |
Year | 2006 |
Fuel | Diesel |
Cooling | Skin Tank |
Hours | 12330 |
Last serviced date | 2020/08 |
Last serviced by | Tettenhall Marina |
Make | PRM |
---|---|
Model | 120 D2 |
Reduction | 2.1 |
Coupling | Centraflex |
Shaft diameter | 1.5 |
Propellor size | -- |
Capacities
Fuel | 200 litres |
---|---|
Water | 650 litres |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | John Cain |
---|---|
Date fitted | 2006 |
Floor | Marine Ply |
---|---|
Hull sides | Ply |
Cabin sides | Ply |
Deckhead | Ply |
Bulkheads | ply |
Fittings | -- |
Equipment
Cooker | Gas |
---|---|
Cooker model | DIT500 |
Fridge | Shoreline |
Fridge model | Fridge/ freezer |
Other | Washing machine |
Bath | -- |
---|---|
Shower | yes |
Hip bath | yes |
Basin | yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Solid fuel |
---|---|
Make | Stratford Stove |
Model | N1910 |
Fuel | -- |
Other remarks | Stove fitted in lounge area |
DC voltage | 230v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 4 |
Split charging | -- |
Other | 6 x solar panels Epever solar charge controller 960watts Aug 2020. |
Type | Calorifier |
---|---|
Make | Sigmar Marine |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | Sterling Pro combi |
---|---|
Inverter rating | -- |
Generator make | N/A |
Generator rating | N/A |
Shoreline | YES |
Other | -- |
Other
Washing machine Exterior painted June- August 2020 New mattress New stern and bow canopies |
Boat plan
