Tuppence
Price: £46,000
- 4 berth
- Location: Blackwater Meadow Marina
A 55ft 2000 R&D Fabrications 4 berth traditional stern narrowboat.
Tuppence is an attractive, well presented traditional stern narrowboat, perfect as a floating home or for holidays.
She is painted in a rich navy and cream livery and was last blacked and had anodes fitted in August 2022.
Steps from the stern lead into a good sized engine room, superb for storage of everything a narrowboater could possibly need.
A door then leads to the bedroom area. This includes a double bed and there is also cupboard and wardrobe space. Following this there is a WC with a pump out toilet.
The bathroom follows on with a further pump out toilet, a wash basin and a shower cubicle.
Next there is a Pullman style dinette. This can be converted into a double berth, perfect for guests.
A well equipped galley comes with a gas cooker, grill and hob, a sink with a drainer and an undercounter fridge. There is ample worktop space and with above and below worktop cupboards.
The final cabin is the saloon. There is plenty of space for loose furniture. There is also a TV unit and a corner cabinet. Steps lead out to a cratch covered bow deck.
Tuppence has central heating throughout.
Note: a recent survey revealed some pitting to the hull and remedial action was recommended; the survey is available for prospective purchasers to view.
Viewing is highly recommended and can be arranged by contacting Blackwater Meadow Marina on 01691 624391.
General
Name | Tuppence |
---|---|
BW index number | 505386 |
Safety certificate | YES |
BSS certificate expiry | 16th September 2024 |
Location | Blackwater Meadow Marina |
Price | £46,000 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 55 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 2 inches |
Overall headroom | -- |
Style of stern | Traditional |
Structure
Manufacturer | R&D Fabrications |
---|---|
Hull ID No. | GB-RADSB015C000 |
Build date | 2000 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2022-08 |
---|---|
Where | Fradley Boats |
Fitted | YES |
---|---|
Date fitted | 2022 |
Size | 25kg |
No. of anodes | 2 |
Running gear
Make | Nanni Kubota |
---|---|
Model | 4200HE |
Year | -- |
Fuel | Diesel |
Cooling | Keel Cooled |
Hours | -- |
Last serviced date | 2022-08 |
Last serviced by | Fradley Boats |
Make | PRM |
---|---|
Model | 150 D2 |
Reduction | 2.1 |
Coupling | -- |
Shaft diameter | 1.5 |
Propellor size | 17x12 RH 3 Blade |
Capacities
Fuel | 200 litres |
---|---|
Water | 650 litres |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | R&D Fabrications |
---|---|
Date fitted | 2000 |
Floor | Ply |
---|---|
Hull sides | -- |
Cabin sides | Carpeted |
Deckhead | Wood |
Bulkheads | Wood |
Fittings | Brass |
Equipment
Cooker | Vanette |
---|---|
Cooker model | GG7000 |
Fridge | Inlander |
Fridge model | 402W |
Other | Vanette Hob- 4000/2 |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | C200 |
Toilet tank capacity | -- |
Toilet remarks | Additional pump out toilet fitted |
Type | Mikuni |
---|---|
Make | Mikuni |
Model | MX40 |
Fuel | Diesel |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | True |
Other | Boat has a shoreline |
Type | Calorifier |
---|---|
Make | -- |
Model | Vertical Twin Coil |
Fuel | -- |
Other remarks | Runs from engine/mikuni |
Additional heating | -- |
Inverter make | Victron |
---|---|
Inverter rating | 800 |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | Victron blue smart charger solar panel 115W |
Other
-- |
Boat plan
