Jack of Diamonds
Price: £39,950
- 2 berth
- Location: Blackwater Meadow Marina
A 50ft 1981 Mike Heywood 2 berth traditional stern narrowboat.
This 50ft traditional stern narrowboat is painted in red and black to reflect its name.
Stepping down from the stern you enter into the traditional boatman's cabin which then leads you straight into the Engine room.
The engine room has been modernised with white washed walls and red features.
The white interior continues into the bathroom where you will find a full sized shower, a basin and a cassette toilet.
Onto the galley area which features dark grey work surfaces, white storage cupboards, a round shaped sink and a Hotpoint cooker. All you need for entertaining.
The saloon area has a beautiful pine board interior which enhances the space. The main feature of the saloon has to be the wood burner that has been placed on top of some Aztec tiles. Plenty of space to fit a couple of chairs or even a sofa bed.
At the bow of the boat there is a door that leads to some extra storage space if needed.
Last Hull Blacking was August 2022.
To arrange a viewing or for further information, please contact Blackwater Meadow Marina on 01691 624391.
General
Name | Jack of Diamonds |
---|---|
BW index number | 48511 |
Safety certificate | YES |
BSS certificate expiry | 7th June 2026 |
Location | Blackwater Meadow Marina |
Price | £39,950 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 50 feet |
---|---|
Overall beam | 6 feet 9 inches |
Overall draft | 1 feet 9 inches |
Overall headroom | 5 feet 8 inches |
Style of stern | Traditional |
Structure
Manufacturer | Mike Heywood |
---|---|
Hull ID No. | -- |
Build date | 1981 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2022-08 |
---|---|
Where | Ellesmere CRT yard |
Fitted | YES |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | 4 |
Running gear
Make | Lister |
---|---|
Model | HRW3 |
Year | -- |
Fuel | Diesel |
Cooling | Skin tank |
Hours | -- |
Last serviced date | 2022-08 |
Last serviced by | -- |
Make | Blackstone |
---|---|
Model | Marine |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg and 6kg |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | Ply |
---|---|
Hull sides | Pine board |
Cabin sides | Pine board |
Deckhead | Ply |
Bulkheads | Tongue & groove |
Fittings | -- |
Equipment
Cooker | Freestanding oven, hob and grill |
---|---|
Cooker model | Hotpoint |
Fridge | Under counter |
Fridge model | 12v |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Porta Potti |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Solid fuel stove |
---|---|
Make | Stovax |
Model | -- |
Fuel | Wood/coal |
Other remarks | Rock Wall insulation |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 2 |
Split charging | True |
Other | -- |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | Diesel |
Other remarks | -- |
Additional heating | -- |
Inverter make | Sterling |
---|---|
Inverter rating | 1800w |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |
Boat plan
