Odysseus
Price: £32,000
- 4 berth
- Location: Nantwich Canal Centre
A 50ft 1990 Durham Steel Craft 4 berth traditional stern narrowboat.
Odysseus is a well presented traditional stern narrowboat, whose beautiful wood panelled interior would make a cosy floating home or an ideal holiday vessel.
As you enter through the traditional stern, you first reach the bedroom. This has a double berth and a storage cupboard.
Next along is the bathroom. This is fitted with a hip bath, shower, basin and a cassette toilet.
Following the bathroom is a Pullman style dinette which can be converted into a double berth, if required. There is also a side hatch for extra ventilation.
The galley comes next. This comes equipped with a gas cooker and hob, undercounter fridge and a sink and drainer. There is also ample worktop space and plenty of cupboard storage.
The final cabin is the saloon. This has a Morso solid fuel stove and 2 easy chairs.
Steps then lead you out onto a cratch covered bow deck with bench style seating.
Odysseus has a Boat Safety Certificate, valid until May 2025.
To make enquiries or arrange to view, please contact Nantwich Canal Centre on 01270 625122.
General
Name | Odysseus |
---|---|
BW index number | 48461 |
Safety certificate | YES |
BSS certificate expiry | 15th May 2025 |
Location | Nantwich Canal Centre |
Price | £32,000 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 50 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | 6 feet |
Style of stern | Traditional |
Structure
Manufacturer | Durham Steel Craft |
---|---|
Hull ID No. | -- |
Build date | 1990 |
Base | Mild steel |
---|---|
Hull | Mild steel |
Cabin side | Mild steel |
Roof | Mild steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2022 |
---|---|
Where | Great Haywood |
Fitted | YES |
---|---|
Date fitted | 2021 |
Size | 2.5Kg |
No. of anodes | 4 |
Running gear
Make | Mitsubishi |
---|---|
Model | K4C |
Year | 1990 |
Fuel | Diesel |
Cooling | Skin tank |
Hours | Unknown |
Last serviced date | 2023 |
Last serviced by | Nantwich Canal Centre |
Make | Newage |
---|---|
Model | Delta 20 |
Reduction | 2:1 |
Coupling | R and D |
Shaft diameter | 1 1/2" |
Propellor size | Unknown |
Capacities
Fuel | 200 litres |
---|---|
Water | Unknown |
Gas type | Propane (calor) |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13Kg |
Interior
Fitted by | Durham Steel Craft |
---|---|
Date fitted | 1990 |
Floor | Carpet |
---|---|
Hull sides | Oak veneer plywood |
Cabin sides | Pine T&G |
Deckhead | Pine T&G |
Bulkheads | Oak veneer plywood |
Fittings | Brass |
Equipment
Cooker | Rose |
---|---|
Cooker model | 6070 |
Fridge | Shoreline |
Fridge model | R60 |
Other | Hob - Optimus 3 ring |
Bath | -- |
---|---|
Shower | -- |
Hip bath | Yes |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | Porta Potti |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Multi fuel |
---|---|
Make | Morso |
Model | Squirrel |
Fuel | Coal/wood |
Other remarks | -- |
DC voltage | 12V |
---|---|
No. of batteries (start) | One |
No. of batteries (domestic) | Two |
Split charging | True |
Other | -- |
Type | Calorifier |
---|---|
Make | Unknown |
Model | -- |
Fuel | From engine |
Other remarks | -- |
Additional heating | -- |
Inverter make | N/A |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |
Boat plan
