Upsy Daisy
ReducedPrice: £4,000
- 4 berth
- Location: Goytre Wharf
A 20ft 1975 Norman 4 berth GRP motor cruiser.
At 20ft Upsy Daisy is an ideal size for cruising on the Mon and Brec Canal.
There is convertible seating on board which can provide you with a double berth in the forward cabin and 2 single berths in the aft cabin.
The galley contains a 2 burner gas hob with grill and oven, and also a sink. There are some useful temporary work tops which can be folded up when not in use, and under the sink is cupboard space. There is also an enclosed toilet on board.
The cockpit has seating for the captain and a decent sized cratch cover to protect you from the elements.
Equipped with a Tohatsu outboard engine which was last serviced in 2021.
Upsy Daisy is available to view at Goytre Wharf - Tel 01873 880516.
General
Name | Upsy Daisy |
---|---|
BW index number | 100630 |
Safety certificate | YES |
BSS certificate expiry | 3rd May 2027 |
Location | Goytre Wharf |
Price | £4,000 |
No. of Berths | 4 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | 2 |
Single beds (temp) | -- |
Overall length | 20 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Norman |
---|---|
Hull ID No. | -- |
Build date | 1975 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Tohatsu |
---|---|
Model | DMFS 88 EPL |
Year | 2019 |
Fuel | Petrol |
Cooling | Water cooled |
Hours | -- |
Last serviced date | 2021-05 |
Last serviced by | Goytre Wharf |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | 1 |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | Norman |
---|---|
Date fitted | 1975 |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Oven grill and hob |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | Cassette |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |
Boat plan
